Bottled Stout (pints) | ||||||||||||||||||||||||||||||||||||
Feb 1926 | March 1926 | Apr 1926 | May 1926 | July 1926 | Aug 1926 | Sep 1926 | Nov 1926 | Jan 1927 | May 1927 | Dec 1927 | Jan 1928 | Mar 1928 | Oct 1928 | Jan 1930 | Apr 1930 | Jun 1930 | Nov 1930 | |||||||||||||||||||
OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | |
Truman | 1048.7 | 8d | 1046.6 | 8d | 1046.9 | 8d | 1047.4 | 8d | 1045.8 | 8d | 1046 | 8d | 1045.7 | 8d | 1045.3 | 8d | 1046.7 | 8d | 1046.1 | 8d | 1046.7 | 8d | 1045.7 | 8d | 1046.4 | 8d | 1047.7 | 8d | 1047.5 | 8d | ||||||
Reid | 1050.3 | 8d | 1048.2 | 8d | 1047.7 | 8d | 1047.8 | 8d | 1046.9 | 8d | 1045.6 | 8d | 1047.6 | 8d | 1047.7 | 8d | 1047.6 | 8d | 1046.9 | 8d | 1047.6 | 8d | 1047.6 | 8d | 1048.2 | 8d | 1045.9 | 8d | 1047.5 | 8d | 1048.5 | 8d | 1047.8 | 8d | ||
Mann | 1050.2 | 8d | 1048.4 | 8d | 1046.3 | 8d | 1047.3 | 8d | 1047.6 | 8d | 1049.2 | 8d | 1048.9 | 8d | 1049.3 | 8d | 1050.3 | 8d | 1049.4 | 8d | 1048.04 | 8d | 1047.8 | 8d | ||||||||||||
Barclay Perkins | 1052.4 | 9d | 1050.9 | 9d | ||||||||||||||||||||||||||||||||
Whitbread | 1055.7 | 9d | 1055.4 | 9d | 1057.7 | 9d | 1055.3 | 9d | 1052.1 | 9d | 1056.4 | 9d | 1055.8 | 9d | 1056.3 | 9d | 1056.5 | 9d | 1056.4 | 9d | ||||||||||||||||
Hammerton | 1047.8 | 8d | 1047.5 | 8d | 1049.5 | 8d | 1045.1 | 8d | 1041.3 | 8d | 1047 | 8d | 1049.7 | 8d | 1049 | 8d | 1049.3 | 8d | 1047.9 | 8d | 1047.74 | 8d | 1048 | 8d | ||||||||||||
Stansfeld | 1043.4 | 8d | ||||||||||||||||||||||||||||||||||
Forest Hill Brewery | 1033.3 | 6d | 1055 | 8d | 1046.4 | 7d | ||||||||||||||||||||||||||||||
Fremlin | 1045.6 | 7.5d | 1044.3 | 7.5d | ||||||||||||||||||||||||||||||||
Ushers Wiltshire Brewery | 1044.8 | 8d | 1046.2 | 9d | ||||||||||||||||||||||||||||||||
Allsopp | 1048.4 | 8d | 1049.3 | 8d | ||||||||||||||||||||||||||||||||
Charrington | 1036.7 | 7d | 1049 | 8d | ||||||||||||||||||||||||||||||||
Taylor Walker | 1036.7 | 7d | 1036.2 | 8d | 1038.07 | 7d | ||||||||||||||||||||||||||||||
Noakes & Co | 1041.3 | 8d | 1055.9 | 8d | ||||||||||||||||||||||||||||||||
Hoare & Co | 1047.3 | 8d | ||||||||||||||||||||||||||||||||||
Meux | 1049.2 | 8d | ||||||||||||||||||||||||||||||||||
Guinness | 1054.7 | 10d | ||||||||||||||||||||||||||||||||||
Courage | 1050.2 | 8d | ||||||||||||||||||||||||||||||||||
Young & Co | 1042.01 | 8d | ||||||||||||||||||||||||||||||||||
Fuller, Smith & Turner | ||||||||||||||||||||||||||||||||||||
Source: "Gravity Book" Trumans archive in the London Metropolitan Archive, document number B/THB/C/252 pages 60, 61, 62, 63, 64 Notes: Price per pint in the Public Bar. OG calculated by Trumann's from samples bought in competitors pubs |
Bottled Stout (pints) | ||||||||||||||||||||||||||||||||||||||||
Mar 1931 | Apr 1931 | Aug 1931 | Dec 1931 | Jan 1932 | July 1932 | Nov 1932 | Dec 1932 | Jun 1933 | Aug 1933 | Dec 1933 | Nov 1934 | Mar 1935 | May 1935 | Sep 1935 | May 1936 | Oct 1936 | Mar 1937 | Jan 1938 | Mar 1938 | |||||||||||||||||||||
OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | OG | price | |
Truman | 1046.89 | 8d | 1048.1 | 8d | 1048.1 | 8d | 1039.5 | 8d | 1039.2 | 9d | 1034.7 | 9d | 1038.04 | 9d | 1040.5 | 7d | 1042.3 | 8d | 1040.5 | 7d | 1040.9 | 7d | 1040.8 | 7d | 1040.8 | 7d | 1041.1 | 8d | 1041.4 | 7d | 1040.2 | 7d | 1041.48 | 8d | 1040.34 | 7d | ||||
Reid | 1048.4 | 8d | 1046.9 | 8d | 1044.2 | 9d | 1044.9 | 9d | 1044.5 | 9d | 1044.08 | 8d | 1044.6 | 9d | 1046.4 | 8d | 1046.9 | 7d | 1047.4 | 8d | 1046.8 | 8d | 1046.9 | 8d | 1046.1 | 8d | 1046.7 | 9d | 1047.6 | 8d | 1046.58 | 8d | 1047.02 | 8d | ||||||
Mann | 1049.8 | 8d | 1046.7 | 9d | 1047.9 | 9d | 1048.07 | 8d | 1047.8 | 8d | 1047.5 | 8d | 1047.2 | 8d | 1048.2 | 8d | 1046.5 | 8d | 1042.6 | 8d | ||||||||||||||||||||
Barclay Perkins | 1052.8 | 8d | 1047.5 | 10d | 1050.05 | 8d | 1050.3 | 8d | 1050.1 | 8d | 1050.1 | 8d | 1049.8 | 8d | 1048.6 | 8d | 1049.22 | 8d | 1049 | 8d | ||||||||||||||||||||
Whitbread | 1055.98 | 9d | 1055.07 | 9d | 1056.7 | 9d | 1045.05 | 9d | 1046.2 | 9d | 1044.03 | 9d | 1047.7 | 9d | 1044.9 | 9d | 1047.8 | 8d | 1047.9 | 8d | 1047.8 | 8d | 1047.1 | 8d | 1039.6 | 7d | 1047.2 | 8d | 1045.02 | 8d | 1049.02 | 8d | 1047.37 | 8d | 1048.17 | 8d | ||||
Hammerton | 1048.61 | 8d | 1047.3 | 8d | 1048.4 | 8d | 1048.4 | 9d | 1048.2 | 9d | 1047.5 | 9d | 1047.7 | 9d | 1048.1 | 8d | 1050.5 | 8d | 1049.01 | 8d | 1048.3 | 8d | 1047.4 | 8d | 1048.02 | 8d | 1048.4 | 8d | 1045.67 | 8d | ||||||||||
Stansfeld | ||||||||||||||||||||||||||||||||||||||||
Forest Hill Brewery | 1039.6 | 7d | ||||||||||||||||||||||||||||||||||||||
Fremlin | 1042.4 | 7d | 1031.6 | |||||||||||||||||||||||||||||||||||||
Ushers Wiltshire Brewery | 1041.5 | 8d | 1041.5 | 8d | ||||||||||||||||||||||||||||||||||||
Allsopp | ||||||||||||||||||||||||||||||||||||||||
Charrington | 1044 | 8d | 1035.3 | 7d | 1036.1 | 7d | 1045.7 | 8d | 1044.4 | 8d | 1044.6 | 8d | 1043.7 | 8d | 1035.7 | 7d | 1043.87 | 8d | 1044.39 | 8d | ||||||||||||||||||||
Taylor Walker | 1037.1 | 7d | 1036.5 | 7d | 1031.2 | 8d | 1040.4 | 7d | 1037.04 | 8d | 1035.6 | 8d | 1035.3 | 8d | 1047.1 | 8d | 1035.8 | 7d | 1035.79 | 8d | 1035.82 | 7d | ||||||||||||||||||
Noakes & Co | ||||||||||||||||||||||||||||||||||||||||
Hoare & Co | 1041.6 | 9d | 1036.4 | 9d | 1033.8 | 8d | 1039.3 | 9d | 1035.2 | 8d | 1041.9 | 9d | 1044.6 | 8d | ||||||||||||||||||||||||||
Meux | 1047.5 | 9d | 1046.4 | 8d | 1045.8 | 8d | 1047.5 | 8d | 1047.6 | 8d | 1045.6 | 8d | 1047.2 | 8d | 1046.8 | 8d | ||||||||||||||||||||||||
Guinness | 1053.9 | 10d | 1055.2 | 10d | ||||||||||||||||||||||||||||||||||||
Courage | 1049.5 | 9d | 1037.8 | 7.5d | 1049.9 | 6.5d | 1050.05 | 7d | 1048.9 | 8d | 1036.5 | 7d | 1037.7 | 6.5d | 1037.4 | 6.5d | 1037.64 | 8d | ||||||||||||||||||||||
Young & Co | ||||||||||||||||||||||||||||||||||||||||
Fuller, Smith & Turner | 1038.9 | 8d | 1041.8 | 7d | ||||||||||||||||||||||||||||||||||||
Mackeson | 1052.2 | 9d | 1057.72 | 10d | ||||||||||||||||||||||||||||||||||||
Beamish & Crawford | 1047.7 | |||||||||||||||||||||||||||||||||||||||
Source: "Gravity Book" Trumans archive in the London Metropolitan Archive, document number B/THB/C/252 pages 60, 61, 62, 63, 64 Notes: Price per pint in the Public Bar. OG calculated by Trumann's from samples bought in competitors pubs |