European Beer Statistics
|
Production - Consumption -
Breweries - Brands
|
Introduction | |
This page contains various European brewing industry statistics
which may be of interest to the beer enthusiast. The sources from which
the information has been assembled are listed at the end of each table.
I have deliberately gone no further back into history than the 1970's. As I intend to add new figures annually, the tables would become too unwieldy. If you're lucky, I will eventually add a separate page of historical beer statistics. I have a dedicated pages with more detailed statistics on the German brewing industry, Czech brewing industry, Danish brewing industry and UK brewing industry. |
Index
Beer production Beer consumption Breweries by country Beer exports by country Beer imports by country Sales by packaging Draught beer %age Home beer consumption %age Beer production by strength Beer price by country Beer tax by country USA statistics World's largest breweries Largest European breweries |
Beer production by country
|
Beer Production (1000 hl) | |||||||||||||||||||||
1976 | 1980 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
Albania | - | - | 100 | - | 237# | 228# | 187# | - | - | - | - | - | 110 | - | 120 | - | 46 | 46 | 160 | 390c | - |
Armenia | - | - | 452# | 495# | 517# | 567# | 513# | - | - | - | - | - | 37 | - | 52 | - | 400 | 500 | 550* | 73c | - |
Austria | - | 7,606a | 8,948 9,017# |
8,638# | 8,938# | 9,174# | 9,799# | - | 10,014 | 9,823 | 10,114 | 9,662a | 9,547a | 9,366a | 8,830a | 8,869a | 8,750a | 8,588a | 8,731 | 8,891c | - |
Azerbaijan | - | - | 3,462# | 3,401# | 4,000# | 4,928# | 5,876# | - | - | - | - | - | 8 | - | 15 | - | 60 | 300 | 340* | - | - |
Belgium | 14,000 | 14,291a | 13,715# | 13,988# | 13,792# | 13,164# | 14,141# | 13,799 | 14,259 | 14,182 | 14,742 | 14,528a | 14,232a | 14,014a | 14,105a | 14,575a | 14,734a | 15,039a | 15,696b | 15,650b | 17,409f |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Belorussia | - | - | 2,746# | 3,044# | 3,093# | 3,222# | 3,283# | - | - | - | - | - | 1,400 | - | 1,214 | - | 2,370 | 2,252 | 2,026 | 2,000c | - |
Bosnia-Herzegovina | - | - | - | - | - | - | - | - | - | - | - | - | 480 | - | 850 | - | 1,100 | 1,100 | 1,400 | 1,458c | - |
Bulgaria | - | - | 9,000 6,023# |
6,212# | 6,332# | 6,720# | 6,507# | - | - | - | - | - | 4,268 | - | 3,832 | - | 4,115 | 4,325 | 3,939 | 4,693c | - |
Croatia | - | - | 2,553# | 2,575# | 2,496# | 2,279# | 2,800# | - | - | - | - | - | 3,292 | - | 3,831 | - | 3,857 | 3,872 | 3,728 | 3,774c | - |
Cyprus | - | - | 257# | 271# | 296# | 318# | 342# | - | - | - | - | - | 320 | - | 350 | - | 450 | 400 | 390 | 440c | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Czech Republic | - | - | 17,626# | 17,476# | 17,928# | 18,854# | 18,936# | - | 17,414 | - | - | 18,242 | - | 18,292 | - | - | 17,916 | 17,881 | 18,178 | 18,548d | 18,753d |
(Czechoslovakia) | 22,100 | 23,000 | 22,789# | 22,228# | 22,670# | 23,333# | 21,966# | - | - | n/a | n/a | - | n/a | n/a | n/a | - | - | - | - | - | - |
Denmark | 8,400 | 8,169a | 7,500 | 8,754# | 9,160# | 9,217# | 8,922 | 9,672 | 9,775 | 9,435 | 9,410 | 10,058a | 9,591a | 9,181a | 8,075a | 8,024a | 7,460a | 7,233a | 8,534 | 8,351c | - |
Estonia | - | - | 85# | 85# | 88# | 89# | 77# | - | - | - | - | - | 452 | - | 621 | - | 958 | 943 | 951 | 970c | - |
Finland | - | 2,823a | 3,238# | 3,509# | 3,752# | 3,947# | 4,255 4,151# |
4,408 | 4,576 | 4,447 | 4,538 | 4,726a | 4,669a | 4,804a | 4,697a | 4,700a | 4,600a | 4,586a | 4,136 | 4,564c | - |
France | 21,700 | 21,684a | 20,655 | - | - | - | 21,398 | 20,991 | 21,296 | 20,803 | 20,445 | 20,634a | 20,441a | 19,483a | 19,807a | 19,866a | 18,926a | 18,866a | 18,117 | 18,100c | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Georgia | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | 495 | - | - | - | 550* | 500c | - |
Germany | - | - | - | - | - | - | 104,281 | 117,993 | 120,158 | 115,400 | 118,600 | 116,900a | 114,200a | 114,800a | 111,700a | 112,800a | 110,429a | 108,500a | 108,336 | 106,304c | - |
(West)
|
92,700 | 92,342a | 94,100 88,476# |
86,962# | 87,044# | 87,761# | 99,150# | - | n/a | n/a | n/a | - | n/a | n/a | n/a | - | - | - | - | - | - |
(East)
|
19,300 | - | 24,300* | - | - | - | - | - | n/a | n/a | n/a | - | n/a | n/a | n/a | - | - | - | - | - | - |
Greece | - | - | 3,103# | 3,461# | 4,524# | 3,869# | 3,961# | - | 3,900 | 3,900 | 4,250 | 4,005a | 3,945a | 3,945a | 4,022a | 4,359a | 4,405a | 4,458a | 4,550 | 4,400c | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1976 | 1980 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
Hungary | - | - | 9,222 8,963# |
9,045# | 9,425# | 9,722# | 9,918# | - | - | - | - | - | 7,259 | - | 6,979 | - | 7,300 | 7,106 | 7,398 | 7,500c | - |
Iceland | - | - | 38 3# |
4# | 5# | 44# | 35# | - | - | - | - | - | 54 | - | 84 | - | 106 | 113 | 121 | 120c | - |
Ireland | - | 6,000a | 5,456 4,479# |
4,360# | 4,624# | 5,094# | 5,236# | - | 6,680 | 6,910 | 7,186 | 7,402a | 7.764a | 8,152a | 8,478a | 8,648a | 8,710a | 8,712a | 9,157 | 8,023c | - |
Italy | 8,000 | 8,569a | 11,372# | 11,503# | 11,589# | 10,615# | 11,.248# | 10,.699 | 10,923 | 11,715 | 12,098 | 11,990a | 11,117a | 11,455a | 12,193a | 12,179a | 12,575a | 12,782a | 12,592 | 13,672c | - |
Kazakstan | - | - | 2,423# | 2,736# | 2,925# | 2,936# | 2,980# | - | - | - | - | - | 250 | - | 850 | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Latvia | - | - | 734# | 755# | 814# | 856# | 874# | - | - | - | - | - | 646 | - | 662 | - | 854 | 886 | 1,337 | 1,453c | - |
Lithuania | - | - | 1,221# | 1,364# | 1,469# | 1,603# | 1,502# | - | - | - | - | - | 1,125 | - | 1,464 | - | 2,146 | 2,530 | 2,587 | 2,466c | - |
Luxembourg | - | 729a | 732# | 662# | 635# | 618# | 600# | - | 569 | 558 | 531 | 518a | 484a | 481a | 469a | 450a | 438a | 397a | 386 | 375c | - |
Macedonia | - | - | 750# | 761# | 730# | 691# | 958# | - | - | - | - | - | 622 | - | 578 | - | 660 | 628 | 657 | 680c | - |
Malta | - | - | 135 | - | - | - | - | - | - | - | - | - | 156 | - | 131 | - | 91 | 130 | 150 | 78c | - |
Moldavia | - | - | 515# | 578# | 646# | 711# | 762# | - | - | - | - | - | - | - | - | - | 220 | 380 | 460 | 566c | - |
The Netherlands | 11,600 | 15,684a | 17,990# | 17,550# | 17,437# | 18,908# | 20,055# | - | 20,659 | 20,431 | 22,175 | 23,118a | 23,494a | 24,701a | 23,988a | 24,502a | 25,072a | 25,232a | 24,808 | 25,124c | - |
Norway | - | 2,001a | 2,135 | 2,198# | 2,238# | 2,229# | 2,281# | - | 2,186 | 2,146 | 2,202 | 2,256a | 2,274a | 2,299a | 2,169a | 2,222a | 2,223a | 2,223a | 2,221 | 2,180c | - |
Poland | 12,400 | - | 11,307# | 11,897# | 12,238# | 12,082# | 11,294# | - | - | - | - | - | 16,528 | - | 20,216 | - | 24,000 | 24,410 | 26,000 | 27,300c | - |
Portugal | - | 3,557a | 3,945 4,128# |
4,977# | 5,619# | 6,874# | 6,919# | - | 6,874 | 6,568 | 6,637 | 6,928a | 6,713a | 6,623a | 6,784a | 6,760a | 6,881a | 6,554a | 7,129 | 7,350c | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1976 | 1980 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
Roumania | - | - | 10,603# | 10,364# | 10,655# | 11,513# | 10,527# | - | - | - | - | - | 8,235 | - | 10,250 | - | 12,097 | 12,105 | 11,474 | 12,514c | - |
Russian Federation | - | - | 26,000# | 25,700# | 28,800# | 31,600# | 33,600# | - | - | - | - | - | 20,100 | 24,500 | 32,530 | - | 54,900 | 63,000 | 70,200 | 73,200c | - |
(Soviet Union) | 54,000 | - | 55,000 48,907# |
50,711# | 55,811# | 60,182# | 62,507# | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Slovakia | - | - | 5,164# | 4,752# | 4,743# | 4,538# | 4,607# | - | - | 3,986 | 4,536 | - | 4,700 | - | 4,485 | - | 4,520 | 4,574 | 4,850 | 4,676c | - |
Slovenia | - | - | 2,184# | - | 2,061# | 2,023# | 2,456# | - | - | - | - | - | 2,150 | - | 2,100 | - | 2,500 | 2,360 | 2,536 | 2,200c | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spain | 15,400 | 20,027a | 24,126 23,510# |
24,788# | 26,141# | 27,546# | 27,940# | 26,447 | 26,082 | 24,278 | 25,024 | 25,313a | 24,716a | 24,773a | 24,991a | 25,852a | 26,414a | 27,742a | 27,860 | 30,671c | - |
Sweden | - | 3,759a | 4,100 3,979# |
4,106# | 4,391# | 4,722# | 4,711# | - | 4,973 | 5,140 | 5,430 | 5,309a | 4,805a | 4,858a | 4,568a | 4,673a | 4,495a | 4,449a | 4,998 | 3,979c | - |
Switzerland | - | 4,127a | 4,112 4,087#! |
4,045#! | 4,049#! | 4,121#! | 4,227 4,143#! |
4,239 | 4,128 | 3,907 | 3,891 | 3,763a | 3,627a | 3,563a | 3,586a | 3,599a | 3,631a | 3,552a | 3,493 | 3,645c | - |
Turkey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,131 | - | 6,903 | 6,967 | 7,360 | 7.840c | - |
Ukraine | - | - | 10,926# | 11,850# | 12,951# | 13,749# | 13,778# | - | - | - | - | - | 5,500 | - | 6,830 | - | 10,270 | 13,100 | 14,900 | 16,645c | - |
United Kingdom | 63,000 | 64,830a | 59,439# | 59,895# | 60,156# | 54,950# | 61,783 | 59,552 | 57,617 | 54,881 | 58,333 | 56,800a | 58,072a | 59,139a | 56,652a | 57,854a | 55,279a | 56,802a | 56,672 | 58,014c | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Uzbekistan | - | - | - | - | - | - | - | - | - | - | - | - | 600 | - | 420 | - | - | - | - | - | - |
Yugoslavia | 9,400 | - | 10,500 11,643# |
12,054# | 11,970# | 4,991# | 6,105# | - | - | - | - | - | 5,987 | - | 6,388 | - | 5,750 | 5,300 | 4,814 | 4,935c | - |
Former Soviet republics: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moldavia, Kirgistan, Turkmenistan,Tadzikstan | - | - | - | - | - | - | - | - | - | - | 500 | - | 250 | - | - | - | - | 250 | 300* | 300c | - |
Turkmenistan | - | - | 3# | 3# | 270# | 322# | 442# | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tadzikstan | - | - | 152# | 148# | 233# | 267# | 317# | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total: | - | - | 437,659 | - | - | - | - | - | - | - | - | - | 430,320 | - | 446,099 | 469,365 | 477,859 | 489,710 | 504,861 | 514,612c | - |
Total EU: | 177,728a | 317,891a | 313,790a | 316,776a | 309,359a | 314,111a | 309,168a | 309,900a | 343,749d | - | |||||||||||
World | - | - | - | - | - | - | 1,295,749 | 1,301,485 | 1,365,438 | 1,390,707 | 1,421,430 | 1,444,285 | 1,478,455c | - | |||||||
*
estimated Sources: (years 1997 - 2002) Brauwelt Brevier @ - Brauwelt 3/2004, page 86 # - United Nations Statistics Department #! - United Nations Statistics Department sales not production a The Brewers of Europe (2003) b Het Brouwersblad June 2004. p.6 c Brauwelt Brevier 2005, p.65, 66 d Deutscher Brauer-Bund, Bonn e Ceský svaz pivovarù a sladoven f Het Brouwersblad June 2005. p.7 |
Beer consumption by country
|
Beer consumption per head per annum (litres) | |||||||||||||||||||||||
1976 | 1980 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
1 The Czech Republic | n/a | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | - | 163 | 160 | 160 | 160 | 161.8 | - | 159 | 158& | - | 160@ | ||
(Czechoslovakia)
|
142 | - | 147.8 | 140.1 | 130.8 | 133.4 | 130 | 130 | - | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | ||
(Slovakia)
|
n/a | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | - | - | - | 96 | - | - | - | - | - | 93# | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2 Germany | n/a | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | 138 | 139 | 137.7 | 131.7 | 131.2 | 127.4 | 127.5 | 125.5 | 123.1 | - | 117.7e | ||
(West)
|
147 | 145.9b | 148.6 | 144.4 | 145.4 | 156.4 | 144.2 | 144 | 143 | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | ||
(East)
|
118 | - | 146.7 | 142.2 | 141.6 | 142.1 | 143 | 143 | - | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | ||
3 Denmark | 128 | 130.7b | 133.9 | 129.7 | 121.2 | 125.7 | 125 | 125 | 127 | - | 126 | 126 | 124.4 | 117.6 | 116.7 | 107.7 | 104.6 | 102 | 99& | - | 96.2e | ||
4 Austria | 104 | 101.9b | 109.4 | 107.7 | 111.6 | 118.5 | 118.3 | 118 | - | - | 118 | 117 | 115.6 | 116 | 113.2 | 108.1 | 108.9 | 108 | 106.9 | - | 110.6e | ||
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
5 Ireland | 126 | 121.7b | 108 | 108.4 | 77 | 77.3 | 94 | 94 | 90 | - | 112.6 | 112.6 | 112.7 | 118 | 123.7 | 124.2 | 126 | 125 | 125& | - | 118e | ||
6 Belgium | 143 | 131b | 128 | 126.3 | 121 | 119.8 | 122 | 119 | 115 | 121d | 108 | 106 | 106 | 102 | 101 | 98 | 100d | 99d | 98& | 96d | 96d | 93g | |
7 United Kingdom | 117 | - | 110.5 | 110.1 | 108.9 | 108.2 | 110.5 | 111 | 110 | - | 100 | 103.3 | 104d | 101.9 | 103.6 | 99.4 | 99 | 95 | 97& | 98.6a | 99.5a | ||
8 Luxembourg | 129 | 115.8b | 121.8 | 120.7 | 120 | 172# | 106 | 117 | 118 | - | 104 | 104.2 | 99.4 118b |
114 | 119 | 111 | 109 | 108.2b | 101& | - | 106.6e | ||
9 Australia | 142 | - | 117.8 | 114.5 | 115.5 | 111.3 | 111 | 113 | - | - | 96 | - | - | 95.3 | 94.7 | 94.5 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10= United States | 82 | - | 92 | 90.7 | 90.3 | 90.8 | 90.1 | 89 | - | - | 86 | - | - | - | - | 82 | - | 82 | 81& | - | - | ||
10= Netherlands | 73 | 86.4b | 87.5 | 83.4 | 84.5 | 86 | 84.3 | 83 | 88 | - | 85 | 85 | 86 | 85.1 | 86.4 | 84.3 | 84.4 | 82.8b- | 83& | - | 78.8c | ||
12 Finland | 55 | 56.6b | 54.6 | 56.6 | 61.7 | 65.4 | 68.1 | 74 | - | - | 86 | 82.9 | 80.2 | 79.5 | 81.1 | 79.1 | 79.9 | 78.4b | 80& | - | 80.2e | ||
13 Venezuela | 50 | - | 71.1 | 70.2 | 59.5 | 60.7 | 72.4 | 75 | - | - | 77 | - | - | - | - | - | - | - | - | - | - | ||
14 Canada | 86 | - | 83.5 | 82.7 | 81.6 | 81.1 | - | 83 | - | - | 71 | - | - | - | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15 Sweden | 60 | 47.4b | - | - | - | 47# | - | - | - | - | 64 | 67.3 | 64.5 | 59 | 61.7 | 57.3 | 59.3 | 58.4b | 55& | - | 55.4e | ||
16 Spain | - | 53.7b | 58.4 | 59 | 61 | 62 | 67 | 69 | 71 | - | 67 | 66.2 | 66.5 | 66.1 | 66.8 | 66.4 | 68.8 | 72 | 75& | - | 78.3e | ||
17 Portugal | - | 35b | - | - | - | 38# | - | - | - | - | 64 | 62.3 | 64.2 | 61.9 | 63.6 | 65.3 | 64.3 | 64.6b | 61& | - | - | ||
18 Japan | - | - | - | - | - | 40# | - | - | - | - | 56 | - | - | - | - | 50 | - | - | - | - | - | ||
19 South Africa | - | - | - | - | - | 43# | - | - | - | - | 55 | - | - | - | - | 58.1 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 Norway | - | 48.1b | - | - | - | 49# | - | - | - | - | 50 | 50.5 | 52.5 | 52.6 | 52.9 | 49.7 | 52 | 52 | 51 | 52 | 50.6e | ||
21 Mexico | - | - | - | - | - | 36# | - | - | - | - | 47 | - | - | - | - | 49 | - | - | - | - | - | ||
22 Columbia | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | ||
23 France | - | 44.3b | - | - | - | 38# | - | - | - | - | 39 | 39.3 | 39.1 | 39.6 | 37 | 38.6 | 38.7 | 36.2b | 36& | - | 35.5e | ||
24 Korea (South) | - | - | - | - | - | 19# | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 Hong Kong | - | - | - | - | - | 23# | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | ||
26 Italy | - | 16.7b | - | - | - | 18# | - | - | - | - | 25.1 | 26.2 | 25.4 | 24 | 25.4 | 26.9 | 27.1 | 28 | 29& | - | 30.1e | ||
27 Taiwan | - | - | - | - | - | 18# | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | ||
28 China | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | 15.8 | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New Zealand | 133 | - | 114 | 116.9 | 115.2 | 120.8 | 122 | 115 | - | - | - | - | - | - | - | 84,7 | - | - | - | - | - | ||
Switzerland | 71 | 69.5b | 70.3 | 68.6 | 69.2 | 69.4 | 69.3 | 69 | - | - | 65.5 | 64.8 | 64.5 | 60.6 | 59.5 | 59.9 | 58.8 | 58.3b | 57& | - | 58.7e | ||
Bulgaria | 52 | - | 61.2 | 60 | 63.3 | 64.3 | 66 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1976 | 1980 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | ||
Greece | - | - | - | - | - | 30# | - | - | - | - | 42 | 42 | 40 | 39 | 39 | 42 | 42 | 40b | 39& | - | 39e | ||
Gabon | - | - | - | - | - | 94# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Hungary | - | - | 88.8 | 87.1 | 92.4 | 99.4 | 100.2 | 101 | - | - | - | - | - | - | - | - | 70 | 73 | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Seychelles | - | - | - | - | - | 63# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Cameroon | - | - | - | - | - | 51# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Roumania | - | - | - | - | - | 50# | - | - | - | - | - | - | - | 35 | - | - | - | - | - | - | - | ||
Yugoslavia | - | - | - | - | - | 46# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Argentina | - | - | - | - | - | - | - | - | - | - | 18 | - | - | 33 | - | - | - | - | - | - | - | ||
Brazil | - | - | - | - | - | 33# | - | - | - | - | - | - | - | - | - | 46.3 | - | - | - | - | - | ||
Peru | - | - | - | - | - | 29# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Poland | - | - | - | - | - | 29# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70e | ||
Latvia | - | - | - | - | - | - | - | - | - | - | 31 | - | - | 27 | - | - | - | - | - | - | - | ||
Lithuania | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | - | - | - | - | - | - | 75.5e | ||
Estonia | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | ||
Malta | - | - | - | - | - | 29# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Soviet Union | - | - | - | - | - | 22#* | - | - | - | - | n/a | n/a | n/a | n/a | n/a | - | - | - | - | - | - | ||
Russia | n/a | - | n/a | n/a | n/a | n/a | n/a | n/a | n/a | - | - | - | - | 20 | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Iceland | - | - | - | - | - | 18# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Zimbabwe | - | - | - | - | - | 15# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Philippines | - | - | - | - | - | 15# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Singapore | - | - | - | - | - | 15# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Israel | - | - | - | - | - | 10# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Malaysia | - | - | - | - | - | - | - | 6 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | ||
Albania | - | - | - | - | - | 4#* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EU | - | - | - | - | - | - | - | - | - | - | - | - | 80.6b | 78.9b | 79.2b | 77.8b | 78.3b | 76.5b | 76.6b | - | - | ||
World | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.2 | 21.9 | 22.8 | 23 | 23.2 | 23.6f | |||
Europe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70f | ||
Australia/Oceania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66f | |||
America | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57f | ||
Asia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10f | |||
Africa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7f | ||
* estimated figure. Rankings are based on the 1995 figures. Sources: 1976 - World Guide to Beer, Michael Jackson, 1983 - 1989 Bier in Belgie, Geert van Lierde, 1986 - # Larousse la bière, 1993 and 1994 - The Confederation of Belgian Brewers. 1995 - Economics Department, German Brewers' Association. 1997,1998 - Brauwelt Brevier 2000 2000 - Brauwelt 31-32/2002 2001 - & Bryggeriforeningen (Norway) 2002 - # Brauwelt 18/2004 page .513 2003 - @ Brauwelt 3/2004, page 86 a Brauwelt 22/2004, page 651 b The Brewers of Europe (2003) c Centraal Brouwerij Kantoor d Het Brouwersblad June 2004. p.6 e Deutscher Brauer-Bund, Bonn f Brauwelt Brevier 2005, p.20 g Het Brouwersblad June 2005. p.7 |
Beer consumption by country (hl) | |||||||||||||
Beer consumption | 1980 | 1985 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Austria | 7,651,000 | - | - | 9,309,000 | 9,185,000 | 9,145,000 | 8,736,000 | 8,810,000 | 8,737,000 | 8,625,000 | 8,734,000 | 8,979,000 | 8,881,000 |
Belgium | 12,945,000 | 11922000a | 12037000a | 10,513,000 | 10,284,000 | 10,243,000 | 10,011,000 | 10,203,000 | 10,064,000 | 10,060,000 | 9,901,000 | 9,935,000 | 9,703,000 |
Denmark | 6,698,000 | - | - | 6,505,000 | 6,363,000 | 6,165,000 | 5,707,000 | 5,562,000 | 5,452,000 | 5,282,000 | 5,202,000 | 5,181,000 | 4,862,000 |
Finland | 2,738,000 | - | - | 4,153,000 | 4,074,000 | 4,170,000 | 4,084,000 | 4,087,000 | 4,024,000 | 4,160,000 | 4,135,000 | 4,179,000 | 4,370,000 |
France | 23,745,000 | - | - | 22,690,000 | 23,133,000 | 21,655,000 | 22,663,000 | 22,833,000 | 21,420,000 | 21,331,000 | 20,629,000 | 21,168,000 | 20,200,000 |
Germany | 89,820,000 | - | - | 110,999,000 | 107,987,000 | 107,679,000 | 104,550,000 | 104,629,000 | 103,055,000 | 100,850,000 | 100,385,000 | 97,107,000 | 95,548,000 |
Greece | - | - | 4,005,000 | 3,885,000 | 3,940,000 | 4,211,000 | 4,354,000 | 4,288,000 | 4,181,000 | 4,247,000 | 3,905,000 | ||
Ireland | 4,174,000 | - | - | 4,932,000 | 5,196,000 | 5,406,000 | 5,592,000 | 5,699,000 | 5,595,000 | 5,625,000 | 5,536,000 | 5,315,000 | 5,206,000 |
Italy | 9,539,000 | - | - | 14,530,000 | 13,758,000 | 14,535,000 | 15,501,000 | 15,675,000 | 16,289,000 | 16,694,000 | 16,340,000 | 17,452,000 | 17,194,000 |
Lithuania | - | - | - | - | - | - | - | - | - | - | - | 2,613,000 | 2,790,000 |
Luxembourg | 417,000 | - | - | 475,000 | 460,000 | 466,000 | 452,000 | 474,000 | 471,000 | 445,000 | 440,000 | 373,000 | |
Malta | - | - | - | - | - | - | - | - | - | - | - | - | - |
Netherlands | 12,213,000 | - | - | 13,265,000 | 13,276,000 | 13,475,000 | 13,225,000 | 13,309,000 | 13,129,000 | 12,922,000 | 11,985,000 | 12,771,000 | 12,687,000 |
Norway | 1,961,000 | - | - | 2,284,000 | 2,299,000 | 2,330,000 | 2,203,000 | 2,305,000 | 2,327,000 | 2,297,000 | 2,420,000 | 2,270,000 | 2,490,000 |
Poland | - | - | - | - | - | - | - | - | - | - | - | 27,260,430 | - |
Portugal | 3,534,000 | - | - | 6,416,000 | 6,136,000 | 6,318,000 | 6,494,000 | 6,475,000 | 6,456,000 | 6,276,000 | 5,948,000 | 6,007,800 | 6,266,000 |
