German Beer Statistics
|
Production - Consumption -
Breweries - Brands
|
Introduction | |
This page contains various German brewing industry statistics - beer production,
beer consumption, beer consumption per head, number of breweries - that
sort of stuff. (I know it's a bit sad, but I find it fascinating. I wouldn't
go to all the trouble of putting these pages together if I didn't.) The sources from which the information has been assembled are listed at the end of each table. (Awfully dull some of this junk, isn't it? But I am trying to do this semi-seriously, so I fell obliged to do the didactic bit. Look, if you're after laughs, why are you reading a page of statistics?) I add new figures as soon as they are available. When I have time (where have you heard that one before?) I will append more historical statistics. |
Index Overview (1996) German Beer Classifications Beer production Beer consumption German Breweries Beer brands |
German Beer Statistics |
Overview of the German Brewing Industry (1996) |
Total beer production: | 114,237,000 hl |
%age of European production: | 26.5% |
Total beer consumption: | 107,800,000 hl |
Consumption per head: | 131.7 l |
Number of breweries: | 1234 |
Beer exports: | 8,539,000 hl |
Beer imports: | 2,168,000 hl |
Draught beer percentage: | 22% |
Notes: The only countries with which Germany has a trade deficit in beer are Belgium, the Czech Republic and Mexico. |
Beer Market shares of largest brewery groups (1997) | ||
rank | Market share (%) | Brewery group |
1 | 9% | Brau & Brunnen |
2 | 7.3% | Binding Group |
3 | 5.5% | Haus Kramer |
4 | 5.3% | Holsten Group |
5 | 4.3% | Bitburger |
6 | 4.3% | März group |
7 | 3.9% | Krombacher |
8 | 3.2% | Gilde |
9 | 2.9% | Karlsberger |
10 | 2.7% | Beck |
51.6% | Others | |
Source: Brauwelt Brevier 1998 |
German brewing industry finances | |||||||||
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Turnover (euros) | 9,682,000,000 | 9,455,000,000 | 9,397,000,000 | 9,273,000,000 | 9,227,000,000* | 9,325,000,000 | 9,022,000,000 | ||
Tax paid (euros) | 878,664,000 | 868,208,000 | 842,237,000 | 844,625,000 | 830,342,000 | 828,533,000 | 811,478,000 | 783,000,000 | |
Tax per hl (euros) | 8.42 | 8.42 | 8.41 | 8.41 | 8.40 | 8.56 | 8.42 | ||
Beer production cost index | 100 | 101.6 | 102.8 | 103.7 | 104.1 | 105.4 | 107.1 | 109.7 | |
Beer price index | 98.6 | 99.3 | 99.7 | 100 | 100 | 101 | 102.7 | ||
Cost of living index | 95.3 | 95.3 | 97.1 | 98 | 100 | 102 | 103.4 | ||
Source: Deutscher
Brauer-Bund * Breweries with more than 20 employees. |
German Beer Statistics |
German beer Classifications |
Type | Plato | % Alc |
Einfachbier | 2-5.5° | 0.5-1.5 |
Schankbier | 7-8° | 0.3-2.6 |
Vollbier | 11-14° | 3.0-5.3 |
Starkbier | 16°> | 5.0-10.0 |
Notes:
Die Biere Deutschlands, 1993. |
German Beer Statistics |
Beer Production |
German Beer Production, Beer Imports, Beer Exports and Beer Consumption (1000 hl) | ||||||||||||
|
1881/1882 | 1885/86 | 1890/91 | 1891/92 | 1892/93 | 1893/94 | 1894/95 | 1895/96 | 1896/97 | 1897/98 | 1898/99 | 1899/1900 |
Production: | ||||||||||||
Deutsches Zollgebiet | 36,663,000 | 39,822,000 | 49,925,000 | 50,268,000 | 51,795,000 | 52,528,000 | 52,311,000 | 57,299,000 | 48,169,000 | 62,649,000 | 64,164,000 | 65,621,000 |
Brausteuergebiet | 19,244,000 | 22,105,000 | 29,374,000 | 29,695,000 | 30,186,000 | 31,290,000 | 30,916,000 | 34,337,000 | 34,904,000 | 37,707,000 | 38,465,000 | 39,320,000 |
Bayern | 11,826,000 | 12,655,000 | 14,427,000 | 14,490,000 | 15,104,000 | 15,025,000 | 15,186,000 | 16,034,000 | 16,206,000 | 16,982,000 | 17,455,000 | 17,739,000 |
Baden | 1,155,000 | 1,244,000 | 1,679,000 | 1,643,000 | 1,714,000 | 1,710,000 | 1,728,000 | 1,914,000 | 2,192,000 | 2,741,000 | 2,947,000 | 3,095,000 |
Württemberg | 3,396,000 | 2,879,000 | 3,508,000 | 3,454,000 | 3,749,000 | 3,478,000 | 3,493,000 | 3,885,000 | 3,796,000 | 4,100,000 | 4,069,000 | 4,128,000 |
Alsace-Lorraine | 932,000 | 691,000 | 837,000 | 875,000 | 912,000 | 907,000 | 869,000 | 997,000 | 937,000 | 964,000 | 1,058,000 | 1,128,000 |
Exports | 890,000 | 1,249,000 | 626,000 | 612,000 | 577,000 | 590,000 | 576,000 | 647,000 | 664,000 | 648,000 | 625,000 | 682,000 |
Imports | 101,000 | 111,000 | 229,000 | 283,000 | 353,000 | 428,000 | 465,000 | 547,000 | 561,000 | 576,000 | 568,000 | 631,000 |
Consumption | 35,874,000 | 38,684,000 | 49,528,000 | 49,939,000 | 51,571,000 | 52,366,000 | 52,200,000 | 57,199,000 | 58,066,000 | 62,577,000 | 64,107,000 | 65,569,000 |
Consumption per head | 99.90 | 97.70 | 101.90 | 102.50 | 100.90 | 109.20 | 109.20 | 116.10 | 117.10 | 117.90 | ||
Source: "Jahrbuch der Versuchs- und Lehranstalt für Brauerei in Berlin, 1911", p.585-589 Notes: Deutsches Zollgebiet includes Luxemburg. |
German Beer Production, Beer Imports, Beer Exports and Beer Consumption (1000 hl) | |||||||||||||||||||||||||||||||||||||||||
1929 | 1938 | 1950 | 1960 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
1998 |
1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Production | |||||||||||||||||||||||||||||||||||||||||
Germany | 64,000** | 31,424& | - | - | - | - | - | - | - | 104,284 | 118,031 | 120,158 | 115,800 | 118,300 | 116,900 | 114,200 | 114,800 | 111,700 | 112,800 | 110,429 | 108,500 | 107,600 | 105,990 | 108,366 | 107,759 | 107,174 | |||||||||||||||
(West) | - | - | 18,176 | 53,739 | 87,051 | 90,035 | 91,044 | 92,467 | 92,785 | 93,457 | 95,679 | 94,437 | 91,656 | 91,643 | 92,342 | 93,721 | 94.826 | 94,983 | 92,583 | 93,303 | 94,080 | 92,602 | 92,510 | 93,058 | |||||||||||||||||
(East) | - | - | 3,800& | 13,424& | 16,642& | 19,300 | 24,200& | - | 24,300 (estimated) | 9,900& | |||||||||||||||||||||||||||||||
Exports | 8,579 | 8,999 | 9,237 | 8,930 | 9,475 | 10,752 | 10,842 | 11,057 | 12,095 | 14,555 | 13,859 | 14,799 | |||||||||||||||||||||||||||||
Imports | 2,809$$ | 3,215 | 3,015 | 3,279 | 2,823 | 3,054 | 3,228 | 3,806 | 3,305 | 3,066 | 4,399 | 5,413 | 5,668 | ||||||||||||||||||||||||||||
Consumption | 52,633 | 85,603 | 88,501 | 89,611 | 90,900 | 91,186 | 91,408 | 92,887 | 91,449 | 89,464 | 89,188 | 89,820 | 90,728 | 91,333 | 91,309 | 88,579 | 88,977 | 89,495 | 88,124 | 87,866 | 88,585 | 98,283 | 113,871 | 114,424 | 110,338 | 112,386 | 110,999 | 107,987 | 107,679 | 104,550 | 104,767 | 103,105 | 100,904 | 100,438 | 97,107 | 95,668 | 95.096 | 95.421 | |||
Sources: ** ABC o napojich, 1986 & Brauwelt 50/2002 $$ Brauwelt 4-5/2004, page 112 Years 1996 - 2006 and those marked with none of the above - Deutscher Brauer-Bund, Bonn Notes: before 1990 consumption is West Germany only |
German beer production by state (1000 hl) | ||||||||||||
State | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Baden-Württemberg | 9,189 | 9,022 | 8,619 | 8,023 | 7,987 | 7,881 | 7,700 | 7,750 | 7,789 | 8,130 | 7,761 | 7,725 |
Bayern | 25,900 | 24,900 | 24,800 | 23,500 | 23,300 | 22,900 | 22,800 | 23,100 | 23,500 | 23,300 | 23,400 | 23,500 |
Berlin/Brandenburg | 4,729 | 4,349 | 4,383 | 4,221 | 3,933 | 3,724 | 3,800 | 3,782 | 3,671 | 3,970 | 3,680 | 3,304 |
Hessen | 7,525 | 7,329 | 7,092 | 6,547 | 6,235 | 5,932 | 5,300 | 4,585 | 4,571 | 3,978 | 3,550 | 3,457 |
Mecklenburg-Vorpommern | 1,726 | 1,829 | 1,973 | 2,131 | 1,517 | 1,959 | 2,500 | 2,099 | 2,660 | 3,150 | 3,055 | 3,176 |
Niedersachsen/Bremen | 11,650 | 11,088 | 12,053 | 11,815 | 12,143 | 12,446 | 11,500 | 11,724 | 11,819 | 11,350 | 11,740 | 12,880 |
Nordrhein-Westfalen | 31,160 | 30,482 | 29,937 | 29,263 | 29,355 | 28,744 | 28,300 | 27,598 | 26,695 | 26,850 | 26,400 | 26,580 |
Rheinland-Pfalz/Saarland | 9,210 | 8,893 | 8,877 | 9,113 | 9,325 | 8,229 | 7,700 | 8,425 | 8,193* | 7,990 | 7,981 | 8,145 |
Sachsen | 6,612 | 7,118 | 7,681 | 7,807 | 8,325 | 8,439 | 8,400 | 8,460 | 8,212 | 8,315 | 8,410 | 8,484 |
Sachsen-Anhalt | 1,535 | 1,831 | 2,154 | 2,267 | 2,302 | 2,382 | 2,100 | 2,592 | 3.175 | 2.938 | 2.890 | 2.734 |
Schleswig-Holstein/Hamburg | 4,835 | 4,491 | 4,663 | 4,337 | 4,683 | 4,732 | 4,300 | 3,459 | 4,285 | 4,295 | 4,600 | 3,059 |
Thüringen | 2,203 | 2,394 | 2,600 | 2,670 | 3,084 | 3,127 | 4,100 | 4,000 | 3,548* | 4,100 | 4,211 | 4,131 |
Germany | 116,900 | 114,200 | 114,800 | 111,700 | 112,800 | 110,400 | 108,500 | 108,400 | 105,990 | 108,366 | 107,678 | 107,174 |
Source: 1996-2006: Deutscher Brauer-Bund, Bonn *: Brauwelt Brevier 2005, p.62 |
German beer sales by strength | ||||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||||
º Plato | hl | % | hl | % | hl | % | hl | % | hl | % | hl | % |
1 to 6º | 833,507 | 0.76 | 869,705 | 0.,81 | 868,709 | 0.81 | 894,448 | 0.85 | 924,833 | 0.88 | 1,149,067 | 1.09 |
7º | 879,237 | 0.80 | 847,825 | 0.79 | 837,512 | 0.78 | 899,793 | 0.85 | 864,805 | 0.82 | 819,912 | 0.78 |
8º | 187,991 | 0.17 | 171,577 | 0.16 | 163,282 | 0.15 | 134,112 | 0.13 | 359,952 | 0.34 | 223,302 | 0.21 |
9º | 1,453,474 | 1.32 | 1,502,334 | 1.39 | 1,594,080 | 1.48 | 1,401,663 | 1.33 | 1,701,968 | 1.61 | 2,209,222 | 2.10 |
10º | 2,056,515 | 1.87 | 2,405,650 | 2.23 | 2,899,278 | 2.69 | 3,770,455 | 3.57 | 4,948,120 | 4.69 | 5,157,018 | 4.90 |
11º | 87,301,575 | 79.51 | 85,178,202 | 79.00 | 84,425,934 | 78.38 | 80,522,816 | 76.28 | 78,968,870 | 74.62 | 77,596,227 | 73.66 |
12º | 14,722,864 | 13.41 | 14,419,878 | 13.37 | 14,406,729 | 13.37 | 15,603,728 | 14.78 | 15,731,573 | 14.84 | 15,698,585 | 14.90 |
13º | 1,254,449 | 1.14 | 1,220,851 | 1.13 | 1,263,679 | 1.17 | 1,266,103 | 1.20 | 1,269,116 | 1.20 | 1,321,341 | 1.25 |
14º and over | 1,105,997 | 1.01 | 1,198,736 | 1.11 | 1,255,039 | 1.17 | 1,075,160 | 1.02 | 1,094,780 | 1.04 | 1,166,592 | 1.11 |
Germany | 109,795,609 | 100 | 107,814,758 | 100 | 107,714,241 | 100 | 105,568,278 | 100 | 105,864,017 | 100 | 105,341,268 | 100 |
Source: Deutscher Brauer-Bund, Bonn |
German beer imports by origin (1000 hl) | ||||||||||
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Denmark | 1,070 | 956 | 1,071 | 1,321 | 1,372 | 1,487 | 1,412 | 1,929 | 2,410 | 2,357 |
Netherlands | 932 | 656 | 542 | 689 | 734 | 431 | 191 | 115 | 106 | 195 |
Czech Republic | 548 | 503 | 493 | 450 | 526 | 583 | 735 | 847 | 1,227 | 1,075 |
Belgium/Luxembourg | 399 | 396 | 450 | 546 | 526 | 506 | 333 | 1,151 | 1,542 | |
Austria | 1 | 2 | 2 | 4 | 80 | 111 | 128 | 107 | 114 | 89 |
Ireland | 195 | 152 | 71 | 172 | 29 | 4 | - | 93 | 100 | 71 |
UK | 18 | 10 | 133 | 29 | 8 | 16 | 37 | 30 | 20 | 14 |
Italy | 1* | 14* | 3 | 8 | 5 | |||||
France | 324 | 339 | 2* | 81 | 116 | 81 | 73 | |||
Total | 3,279 | 2,823 | 3,054 | 3,228 | 3,806 | 3,305 | 3,066 | 4,399 | 5,413 | 5,668 |
%age of consumption | 3.0 | 2.7 | 2.9 | 3.1 | 3.8 | 3.3 | 3.2 | 4.6 | 5.7 | 5.9 |
Sources: Deutscher Brauer-Bund, Bonn * Brauwelt 4-5/2004, page 112 |
German beer exports by destination (1000 hl) | ||||||||||
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Italy | 1,579 | 1,598 | 1,625 | 1,711 | 2,232 | 2,420 | 2,709 | 2,864 | 3,205 | 3,469 |
France | 1,099 | 1,164 | - | 1,122 | 919 | 2,372 | 1,213 | 1,641 | 1,842 | 1,912 |
UK | 1,458 | 1,252 | 1,136 | 1,111 | 2,069 | 1,555 | 1,549 | 1,376 | 1,224 | 1,152 |
USA | 1,219 | 1,321 | 1,421 | 1,466 | 1,490 | 1,517 | 1,527 | 1,514 | 1,494 | 1,578 |
Netherlands | 814 | 676 | 511 | 487 | 820 | 762 | 716 | 1,156 | 1,065 | 1,395 |
Spain | 637 | 774 | - | 784 | 926 | 1,304 | 1,230 | 1,175 | 1,234 | 1,308 |
Belgien | - | - | - | - | 166 | 179 | 369 | 609 | 445 | 354 |
Denmark | - | - | - | 44 | 27 | 25 | 23 | 808 | 157 | 159 |
Finland | - | - | - | 10 | 11 | 53 | 162 | 216 | 163 | 224 |
Austria | - | - | - | 319 | 298 | 342 | 367 | 353 | 379 | 391 |
Hungary | - | - | - | 27 | 24 | 41 | 231 | 632 | 245 | 177 |
Canada | - | - | - | 97 | 123 | 149 | 200 | 256 | 294 | 305 |
Switzerland | - | - | - | 201 | 222 | 245 | 266 | 296 | 292 | 300 |
Greece | - | - | - | - | - | - | - | 275 | 288 | 281 |
Russia | 421 | 283 | 29 | 23 | 30 | 35 | 25 | - | - | - |
EU total | - | - | - | - | - | - | - | 11,798 | 10,987 | 11,544 |
Total | 9,237 | 8,930 | 9,464 | 10,752 | 10,842 | 11,056 | 12,094 | 14,555 | 13,859 | 14,799 |
%age of production | 8.0 | 8.0 | 8.4 | 9.8 | 10.0 | 10.2 | 11.4 | 13.4 | 12.9 | 13.8 |
Source: Deutscher Brauer-Bund, Bonn |
German beer production by fermentation type | |||||||||||
Beer type | 1983 | 1991 | 1992 | 1994 | 1996 | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 |
Bottom-fermenting: | 84.7% | 85% | 89.2% | 89.3% | 89.5% | 89.5% | 89.3% | 89% | 88.7% | ||
Top-fermenting: | 15.3% | 15% | 10.8% | 10.7% | 10.5% | 10.5% | 10.7% | 11% | 11.3% | ||
Sources: 1983: Das Deutsche Bier (Bild Atlas), 1984. 1991: Die Biere Deutschlands, 1993. 1992, 1994, 1996, 1998, 2000, 2001: Brauwelt Brevier 2003 2002: Deutscher Brauer-Bund, Bonn |
German beer production by package type (%) | |||||||||||||
Beer Package Type | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
Draught | 23.25 | 22.7 | 21.7 | 21.0 | 19.9 | 19.5 | 19.3 | 19.6 | 19.5 | 19.3 | 19.52 | 19.90 | 19.34 |
Returnable bottles | 61.31 | 60.3 | 59.6 | 60.0 | 59.9 | 58.8 | 57.9 | 55.2 | 53.4 | 51 | 64.81 | 62.14 | 63.50 |
PET Nonreturnable bottles | - | - | - | - | - | - | - | - | 0.02 | 0.01 | 0.8 | 2.4 | 2.5 |
Nonreturnable bottles | 5.09 | 5.1 | 5.2 | 4.8 | 4.7 | 4.6 | 4.7 | 5.2 | 6 | 7 | 5.4 | 5.3 | 5.6 |
Cans | 10.36 | 11.95 | 13.5 | 14.2 | 15.4 | 17.1 | 18.1 | 20 | 21.1 | 22.7 | 9.5 | 10.2 | 9.1 |
Nonreturnable bottles and cans | 15.45 | 17.05 | 18.7 | 19.0 | 20.1 | 21.7 | 22.8 | 25.0 | 27.1 | 29.7 | 15.66 | 17.97 | 17.15 |
Source: Deutscher Brauer-Bund, Bonn |
German beer production by beer type (%) | ||||
type | 1968 | 1970 | 1976 | 1992 |
Export | 57% | 50% | 32% | |
Pils | 19% | 25% | 41% | 80% (North) |
60-70% (Middle) | ||||
50% (South-west) | ||||
25% (Bavaria) | ||||
Source: Die Biere Deutschlands, 1993. |
German beer production by beer type (%) | ||||||||||||
Beer type | 1968 | 1970 | 1976 | 1992 | 1994 | 1996 | 1998 | 2000 | 2001 | 2002 | 2005 | 2006 |
Pils | 19 | 25 | 41 | 64.1 | 66 | 68.1 | 67.8 | 67.9 | 66.9 | 68.6 | 61.0 | 60.3 |
Export/Edel/Spezial | 57 | 50 | 32 | 10.1 | 9.7 | 8.8 | 8.8 | 9 | 9.5 | 7.3 | 12.4 | 12.5 |
Weizen | 4.5 | 4.8 | 4.9 | 5.3 | 5.7 | 6 | 6.3 | 8.5 | 8.7 | |||
Hell | 4.5 | 4.4 | 3.7 | 3.7 | 3.4 | 3.2 | 2.9 | 4.5 | 4.6 | |||
Alt | 3.6 | 3.5 | 3.4 | 3.1 | 2.9 | 2.9 | 2.9 | 1.5 | 1.5 | |||
Kölsch | 2.7 | 2.4 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 1.9 | |||
Malz | 2.1 | 2 | 1.9 | 1.9 | 1.8 | 1.8 | 2.6 | 1.4 | 1.4 | |||
Alcohol free | 3.7 | 3.4 | 2.9 | 2.7 | 2.7 | 2.8 | 2.6 | 2.5 | 2.6 | |||
Leichtbier | 1.7 | 1.4 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.7 | 0.7 | |||
Schwarzbier | 1.0 | 1.3 | ||||||||||
Bock | 1.1 | 0.7 | ||||||||||
Diet | 0.4 | 0.3 | ||||||||||
Sources: 1968, 1970, 1976: Die Biere Deutschlands, 1993. 1992-2001: Brauwelt Brevier 2003 2002-2006: Deutscher Brauer-Bund, Bonn |
German beer sales by beer type and state 2005 (%) | |||||||||
State | Pils | Export/Edel/ Spezial |
Weizen | Hell | Alt | Alcohol free |
Kölsch | Malz | Leichtbier |
Germany | 61.0 | 12.4 | 8.5 | 4.5 | 1.5 | 2.5 | 2.0 | 1.4 | 0.7 |
Baden-Württemberg | 45.7 | 22.7 | 16.2 | 2.6 | 0.3 | 3.2 | 0.0 | 1.2 | 1.2 |
Bayern | 25.8 | 13.9 | 20.6 | 25.7 | 0.1 | 3.3 | 0.0 | 1.1 | 2.1 |
Berlin | 68.4 | 16.0 | 4.1 | 0.5 | 0.2 | 2.7 | 0.1 | 1.4 | 0.3 |
Brandenburg | 72.9 | 15.3 | 1.6 | 1.0 | 0.2 | 1.6 | 0.0 | 0.9 | 0.1 |
Hessen | 69.3 | 11.2 | 9.3 | 0.9 | 0.4 | 2.9 | 0.2 | 1.7 | 0.7 |
Meckl.-Vorpommern | 68.3 | 17.3 | 1.2 | 0.6 | 1.0 | 1.3 | 0.0 | 0.6 | 0.0 |
Nieders./ Bremen | 75.5 | 8.0 | 6.8 | 0.6 | 0.5 | 2.9 | 0.2 | 2.0 | 0.2 |
Nordrh.-Westfalen | 63.6 | 5.0 | 4.7 | 0.5 | 7.3 | 2.4 | 11.5 | 1.9 | 0.5 |
Rheinl.-Pfalz/ Saarl. | 71.9 | 8.3 | 8.8 | 1.2 | 0.6 | 3.1 | 0.9 | 1.8 | 0.7 |
Sachsen | 69.4 | 16.0 | 1.5 | 2.0 | 0.2 | 1.8 | 0.0 | 0.7 | 0.2 |
Sachsen-Anhalt | 65.7 | 21.0 | 1.4 | 1.2 | 0.2 | 1.2 | 0.0 | 0.7 | 0.1 |
Schlesw.-Holst./ Hamburg. | 75.4 | 7.2 | 6.6 | 0.6 | 0.5 | 2.4 | 0.2 | 1.4 | 0.2 |
Thüringen | 71.1 | 14.8 | 2.3 | 2.2 | 0.2 | 1.3 | 0.0 | 0.6 | 0.2 |
Source: Deutscher Brauer-Bund, Bonn |
Beer production by type (DDR) (%) | |
type | 1985 |
Helles vollbier | 57% |
Pils | 38% |
Source: Die Biere Deutschlands, 1993. |
When first bottom-fermenting beer was produced | ||
city | Münchener | pils |
Berlin | 1830 | 1890 |
Hannover | 1832 | |
Dortmund | 1843 | |
Holzminden | 1848 | |
Pfungstadt | 1846 | |
Hamburg | 1901 | |
Bitburg | 1909 | |
Source: Die Biere Deutschlands, 1993. |
German Beer Statistics |
German beer consumption |
German Beer consumption per capita (litres) | ||||||||||||||||||||||||||||||||||||||
1960 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Germany | - | - | - | - | - | 141.9 | 142 | 135.9 | 138 | 135.9 | 131.9 | 131.2 | 127.5 | 127.6 | 125.3 | 122.4 | 121.7 | 117.8 | 115.9 | 115.2 | 116 | |||||||||||||||||
(West) | 94.7 | 141.1 | 144.4 | 145.3 | 146.7 | 146.9 | 147.8 | 151 | 148.9 | 145.9 | 145.4 | 145.9 | 147.1 | 148.2 | 148.7 | 144.8 | 145.8 | 146.6 | 144.3 | 143 | 142.7 | 142.7 | ||||||||||||||||
(East) | 118# | 153* | ||||||||||||||||||||||||||||||||||||
Sources: # - World Guide to Beer, Michael Jackson, 1977 * - Larousse la bière, 1988 Otherwise - Deutscher Brauer-Bund, Bonn |
German Beer Statistics |
German breweries |
Total number of breweries in Germany | ||||||||||||||||||||
1880 | 1933 | 1938 | 1950 | 1960 | 1970 | 1976 | 1980 | 1990 | 1991 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
19000# | 3795 | 2100@ | 3200@* | 2218@* | 1815@ | 1626* | 1364@* | 1329@* | 1315 | 1243 | 1234 | 1273 | 1285 | 1281 | 1279 | 1298 | 1287 | 1275 | 1274 | |
DDR | 218@ | 152@ | 139 | 145 | 145 | 152 | 156 | 162 | 166 | 170 | 172 | |||||||||
Sources: Die Biere Deutschlands, 1993. Brauwelt Brevier 1998 Hopfen & Malz, C.Seidl, 1995 @ Brauwelt 50/2002 Years 1997 - 2004 Deutscher Brauer-Bund, Bonn Notes: # = maximum number ever achieved * = W.Germany only |
Number of Breweries per German State | |||||||||||||||||
state | 1976 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Schleswig-Hol/Hamb | 10 | 20@ | 23@ | 22@ | 22@ | 19* | 17* | 16 | 18 | 15 | 13 | 13 | 13 | 12 | 13 | 16 | 18 |
Schleswig-Holstein | 6 | - | - | - | - | ||||||||||||
Hamburg | 4 | - | - | - | - | ||||||||||||
Nieder-Sachs/Bremen | 38 | 38@ | 39@ | 39@ | 39@ | 38* | 37* | 42 | 42 | 44 | 47 | 49 | 48 | 49 | 49 | 52 | 52 |
Nieder-Sachsen | 32 | - | - | - | - | ||||||||||||
Bremen | 6 | - | - | - | - | ||||||||||||
Nordrhein-Westphalen | 121 | 101@ | 108@ | 106@ | 102@ | 107 | 105 | 107 | 114 | 115 | 114 | 121 | 121 | 117 | 119 | 118 | 112 |
Hessen | 49 | 51@ | 53@ | 53@ | 53@ | 53* | 53* | 56 | 61 | 62 | 62 | 65 | 66 | 64 | 64 | 66 | 67 |
Rheinland-Pfalz/Saarl | 47 | 36@ | 38@ | 35@ | 34@ | 35* | 38* | 39 | 39 | 42 | 48 | 53 | 51 | 49 | 52 | 55 | 56 |
Rheinland-Pfalz | 36 | 28 | - | - | - | ||||||||||||
Saarland | 11 | 8 | - | - | - | ||||||||||||
Baden-Würtemburg | 237 | 180@ | 179@ | 176@ | 168@ | 170* | 166* | 169 | 170 | 167 | 169 | 179 | 177 | 173 | 178 | 171 | 180 |
Bavaria | 1,122 | 787@ | 797@ | 766@ | 744@ | 702* | 691* | 699 | 696 | 684 | 671 | 656 | 644 | 641 | 629 | 623 | 618 |
West Berlin | 12 | - | - | - | - | ||||||||||||
Berlin/Brand. | - | 23@ | 26@ | 26@ | 20@ | 22* | 27* | 32 | 33 | 31 | 35 | 34 | 34 | 36 | 39 | 36 | 38 |
Sachsen | - | 40@ | 34@ | 33@ | 32@ | 32* | 34* | 38 | 45 | 50 | 51 | 57 | 57 | 54 | 55 | 57 | 57 |
Mecklenburg/Vorp. | 9@ | 7@ | 7@ | 6@ | 9* | 9* | 11 | 11 | 12 | 14 | 17 | 18 | 19 | 20 | 22 | 21 | |
Sachsen-Anhalt | - | 20@ | 16@ | 15@ | 13@ | 13* | 13* | 12 | 13 | 16 | 15 | 15 | 18 | 18 | 18 | 20 | 21 |
Thuringen | - | 51@ | 45@ | 41@ | 45@ | 46* | 48* | 52 | 43 | 43 | 41 | 40 | 42 | 43 | 43 | 44 | 44 |
Germany | - | 1356@ | 1365@ | 1319@ | 1278@ | 1243* | 1234* | 1273 | 1285 | 1281 | 1280 | 1299 | 1289 | 1275 | 1279 | 1280 | 1284 |
Germany (West) | 1,626 | - | - | - | |||||||||||||
Sources: * Brauwelt Brevier 1998 @ Die Deutsche Brauwirtschaft in Zahlen, 1994 Years 1997 - 2006 Deutscher Brauer-Bund, Bonn June 1997: the USA has for the first time the most breweries in the world - 1,273 to 1,234 in Germany (Source: Institute of Brewing Studies) |
Number of breweries by size of their output (hl) | |||||||||
<5,000 | <10,000 | <50,000 | <100,000 | <200,000 | <500,000 | <1 million | >1 million | ||
1994 | 625 | 132 | 276 | 99 | 62 | 49 | 29 | 27 | 1,299 |
1995 | 643 | 126 | 267 | 93 | 53 | 46 | 25 | 29 | 1,282 |
1996 | 671 | 119 | 246 | 93 | 46 | 48 | 23 | 30 | 1,276 |
1997 | 686 | 116 | 241 | 85 | 51 | 43 | 18 | 33 | 1,273 |
1998 | 718 | 105 | 237 | 85 | 54 | 35 | 21 | 30 | 1,285 |
1999 | 725 | 107 | 233 | 77 | 52 | 36 | 21 | 30 | 1,281 |
2000 | 746 | 97 | 222 | 85 | 43 | 35 | 21 | 30 | 1,279 |
2001 | 781 | 88 | 231 | 77 | 41 | 28 | 23 | 29 | 1,298 |
2002 | 789 | 93 | 212 | 71 | 45 | 25 | 21 | 31 | 1,287 |
2003 | 773 | 83 | 219 | 72 | 45 | 31 | 25 | 27 | 1,275 |
2004 | 801 | 87 | 194 | 73 | 43 | 32 | 21 | 30 | 1,281 |
2005 | 807 | 90 | 189 | 74 | 35 | 35 | 23 | 26 | 1,280 |
2005 (%) | 63 | 7 | 14.7 | 5.8 | 2.7 | 2.7 | 1.8 | 2.0 | 100 |
